Availability: | |
---|---|
Quantity: | |
Material | 100% New Virgin Raw Mitsubishi Material |
Thickness | 0.8, 1, 1.8, 2, 3, 4, 5, 8,10,15,20, 30, 50,60mm (0.8-60mm) |
Color | transparent(clear), white, opal, black, red, green, blue, yellow, etc. OEM color OK |
Standard size | 1220*1830, 1220*2440,1270*2490, 1610*2550, 1440*2940, 1850*2450, 1050*2050,1350*2000,2050*3050,1220*3050 mm |
MOQ | 15 sheet |
Delivery | 10-25 days |
Perfect transparency and the light transmittance with 93%
Excellent electrical insulation
Very light in weight
High plasticity, Processing and shaping easier
Strong surface hardness and good weather resisting property
Beautiful in color, easy to clean.
Applications:
Construction: show window, doors, telephone booth, partition board in office and house.
Advertisement: lamphouse,signboard,indicator,display rack.
Transportation: door and window of car and train or others.
Medical: infant incubator, many kinds of medical apparatus.
Civilian goods: bath room, art work, cosmetics, bracket, desk, chair, kitchen,the aquarium and sanitary application.
Industrial: instruments and insulation material meters and protecting cover, photics and other industry.
Lighting: daylight lamp, ceiling lamp, lamp-chimney.
Physical Property of Cast Acrylic sheet | |||
PROPERTY | UNIT | VALUE | |
MECHANICAL | Specific Gravity | - | 1.19-1.2 |
Roswell Hardness | kg/cm 2 | M-100 | |
Shear Strength | kg/cm 2 | 630 | |
Flexural Strength | kg/cm 2 | 1050 | |
Tensile Strength | kg/cm 2 | 760 | |
Compressive Strength | kg/cm 2 | 1260 | |
ELECTRICAL | Didlectic Strength | Kv/mm | 20 |
Surface Resistivity | Ohm | > 10 16 | |
OPTICAL | Light Transmittance | % | 93 |
Refractive Index | - | ||
THERMAL | Specific Heat | Cal/grºC | 0.35 |
Coefficient of Thermal Cortductivily | Cal/xee/cm/ºC/cm | ||
Hot Forming Temp | ºC | 140-180 | |
Hot Defomation Temp | ºC | 100 | |
Thermal Expansion Coefficient | Cmfcm/V | 6×10-5 | |
MISCELLANEOUS | Water Absorption(24Hrs) | % | 0.3 |
Teste | % | None | |
Odor |
Material | 100% New Virgin Raw Mitsubishi Material |
Thickness | 0.8, 1, 1.8, 2, 3, 4, 5, 8,10,15,20, 30, 50,60mm (0.8-60mm) |
Color | transparent(clear), white, opal, black, red, green, blue, yellow, etc. OEM color OK |
Standard size | 1220*1830, 1220*2440,1270*2490, 1610*2550, 1440*2940, 1850*2450, 1050*2050,1350*2000,2050*3050,1220*3050 mm |
MOQ | 15 sheet |
Delivery | 10-25 days |
Perfect transparency and the light transmittance with 93%
Excellent electrical insulation
Very light in weight
High plasticity, Processing and shaping easier
Strong surface hardness and good weather resisting property
Beautiful in color, easy to clean.
Applications:
Construction: show window, doors, telephone booth, partition board in office and house.
Advertisement: lamphouse,signboard,indicator,display rack.
Transportation: door and window of car and train or others.
Medical: infant incubator, many kinds of medical apparatus.
Civilian goods: bath room, art work, cosmetics, bracket, desk, chair, kitchen,the aquarium and sanitary application.
Industrial: instruments and insulation material meters and protecting cover, photics and other industry.
Lighting: daylight lamp, ceiling lamp, lamp-chimney.
Physical Property of Cast Acrylic sheet | |||
PROPERTY | UNIT | VALUE | |
MECHANICAL | Specific Gravity | - | 1.19-1.2 |
Roswell Hardness | kg/cm 2 | M-100 | |
Shear Strength | kg/cm 2 | 630 | |
Flexural Strength | kg/cm 2 | 1050 | |
Tensile Strength | kg/cm 2 | 760 | |
Compressive Strength | kg/cm 2 | 1260 | |
ELECTRICAL | Didlectic Strength | Kv/mm | 20 |
Surface Resistivity | Ohm | > 10 16 | |
OPTICAL | Light Transmittance | % | 93 |
Refractive Index | - | ||
THERMAL | Specific Heat | Cal/grºC | 0.35 |
Coefficient of Thermal Cortductivily | Cal/xee/cm/ºC/cm | ||
Hot Forming Temp | ºC | 140-180 | |
Hot Defomation Temp | ºC | 100 | |
Thermal Expansion Coefficient | Cmfcm/V | 6×10-5 | |
MISCELLANEOUS | Water Absorption(24Hrs) | % | 0.3 |
Teste | % | None | |
Odor |