Availability: | |
---|---|
Quantity: | |
Material | 100% New Virgin Raw Mitsubishi Material |
Thickness | Thick acrylic sheet: 20mm~700mm |
Color | Clear/transparent |
Shape | Customer's Demand |
MOQ | 1 sheet |
Application | undersea world, Oceanarium, Zoo, Luxurious hotels, Swimming pools and so on. |
We serve customer with customized acrylic and turnkey project. In a word just tell us your dimension or suggestion; We will try our best to satisfy you. You can rest assured that both our quality and service are the best.
Physical Property of Cast Acrylic sheet | |||
PROPERTY | UNIT | VALUE | |
MECHANICAL | Specific Gravity | - | 1.19-1.2 |
Roswell Hardness | kg/cm 2 | M-100 | |
Shear Strength | kg/cm 2 | 630 | |
Flexural Strength | kg/cm 2 | 1050 | |
Tensile Strength | kg/cm 2 | 760 | |
Compressive Strength | kg/cm 2 | 1260 | |
ELECTRICAL | Didlectic Strength | Kv/mm | 20 |
Surface Resistivity | Ohm | > 10 16 | |
OPTICAL | Light Transmittance | % | 93 |
Refractive Index | - | ||
THERMAL | Specific Heat | Cal/grºC | 0.35 |
Coefficient of Thermal Cortductivily | Cal/xee/cm/ºC/cm | ||
Hot Forming Temp | ºC | 140-180 | |
Hot Defomation Temp | ºC | 100 | |
Thermal Expansion Coefficient | Cmfcm/V | 6×10-5 | |
MISCELLANEOUS | Water Absorption(24Hrs) | % | 0.3 |
Teste | % | None | |
Odor |
Material | 100% New Virgin Raw Mitsubishi Material |
Thickness | Thick acrylic sheet: 20mm~700mm |
Color | Clear/transparent |
Shape | Customer's Demand |
MOQ | 1 sheet |
Application | undersea world, Oceanarium, Zoo, Luxurious hotels, Swimming pools and so on. |
We serve customer with customized acrylic and turnkey project. In a word just tell us your dimension or suggestion; We will try our best to satisfy you. You can rest assured that both our quality and service are the best.
Physical Property of Cast Acrylic sheet | |||
PROPERTY | UNIT | VALUE | |
MECHANICAL | Specific Gravity | - | 1.19-1.2 |
Roswell Hardness | kg/cm 2 | M-100 | |
Shear Strength | kg/cm 2 | 630 | |
Flexural Strength | kg/cm 2 | 1050 | |
Tensile Strength | kg/cm 2 | 760 | |
Compressive Strength | kg/cm 2 | 1260 | |
ELECTRICAL | Didlectic Strength | Kv/mm | 20 |
Surface Resistivity | Ohm | > 10 16 | |
OPTICAL | Light Transmittance | % | 93 |
Refractive Index | - | ||
THERMAL | Specific Heat | Cal/grºC | 0.35 |
Coefficient of Thermal Cortductivily | Cal/xee/cm/ºC/cm | ||
Hot Forming Temp | ºC | 140-180 | |
Hot Defomation Temp | ºC | 100 | |
Thermal Expansion Coefficient | Cmfcm/V | 6×10-5 | |
MISCELLANEOUS | Water Absorption(24Hrs) | % | 0.3 |
Teste | % | None | |
Odor |